Hearing Aids Brands & Features:
Hearing Aid Technology levels can be classified as follows:
Premium Hearing Aids (PRICES UP-TO $2996*EA)
These are top of the range devices and the best technology available with full automatic functionality. It is recommended for those who lead a very active lifestyle and are frequently in noisy and complex listening environments such as in large crowds with significant background noise. These devices are more equipped with automatic features to help individuals communicate better in these complex listening environments. These devices provide the highest performance in noisy environments and the best sound clarity.Advanced (Prices up-to $2446*ea)
These devices have advanced technology and automatic functionality. It is recommended for those who lead a relatively active lifestyle and are in environments with moderate background noise.Mid Level (Prices up-to $1699ea)
These devices have technology with Manual and automatic functionality. It is recommended for those who lead a relatively moderate lifestyle and are in environments with less background noise.Standard (Prices up-to $1250*ea)
Recommended for those clients who lead a not so active lifestyle and spend the majority of their time in not so noisy environments. These devices are best suitable for hearing in small group situations and to listen the TV and phone.Essential (from $495ea)
Recommended for those of you who lead a quiet lifestyle and are budget conscious. Best suitable for one to one conversation. These devices require the wearer to make some manual adjustments in certain listening situations.WHAT'S INCLUDED IN PRICING?
*Minimum 3 Year Unlimited Consultation.*Comprehensive & Complete Hearing Tests.
*State of the Art Clinic with latest types of equipment including Video Otoscopes.
*Consulted by fully qualified University trained Audiologist with more than 13 years of clinical experience.
*Genuine Premium Brands not unknown rebranded, obsolete or recycled models.
*3 Year fresh supply of hearing aid PowerOne batteries (60 batteries per year for a pair of device purchased).
*minimum 3 year Manufacturer warranty (4 Years for selected brands). Extra year warranty can be purchased.
*Lowest prices (~Cost price) for Accessories and Consumables.
*No After Care ripping off (Save $1100 Per Year on after care)
Premium | Advanced | Mid/Standard | Entry | |
Opn1 miniRITE | Opn2/3 miniRITE | Ria2 Pro | Ria2 | |
Alta2ProTi | Nera 2 | Dynamo SP6 | Dynamo SP4 | |
Alta2Pro | Nera2ProTi | |||
Dynamo SP10 | Nera2Pro | |||
Alta 2 | Dynamo SP 8 | |||
Note: For Info only. Please check with our Audiologist for detailed information. Opn is made for iPhone and can be connected with Internet |
Premium | Advanced | Mid | Standard | |
Audeo B90 | Audeo B70 | Audeo B50 | Audeo B30 | |
Audeo V90 | Audeo V70 | Audeo V50 | Audeo V30 | |
Bolero V90 | Bolero V70 | Bolero V50 | Bolero V30 | |
Naida V90 | Naida V70 | Naida V50 | Naida V30 | |
Virto V90 | Virto V70 | Virto V50 | Virto V30 | |
Audeo B90-R* | Audeo B70-R* | Audeo B50-R* | ||
*Rechargable Li-ion prices up-to $3245.00 (Premium) $2750 (Advanced) | ||||
Note: For Info only. Please check with our Audiologist for detailed information. |
Premium | Advanced | Mid/Standard | Entry | |
Primax Cellion 7px* | Primax Cellion 5px* | N/A | Orion 2 RIC10 | |
Primax Ace 7px | Primax Ace 5px | Primax Ace 3px | Orion 2 RIC312 | |
Primax Pure 7px | Primax Pure 5px | Primax Pure 3px | Orion 2P/2M/2S | |
Binax Carat 7bx | Binax Carat 5bx | Binax Carat 3bx | ||
Binax CaratA 7bx | Binax CaratA 5bx | Binax CaratA 3bx | Sirion 2SP/2S/2P/2M | |
Motion 7px P | Motion 5px P | Motion 3px P | Orion 2 CIC/ITC/ITE | |
Micon Nitro 7mi | Micon Nitro 3mi | N/A | ||
Silk 7px (Instant) | Silk 5px (Instant) | Silk 3px (Instant) | N/A | |
Insio 7px CIC/IIC/ITC/ITE | Insio 5px CIC/IIC/ITC/ITE | Insio 3px CIC/IIC/ITC/ITE | Sirion 2 CIC/ITC/ITE | |
*Rechargable Li-ion prices up-to $3245.00 (Premium) $2750 (Advanced) | ||||
Note: For Info only. Please check with our Audiologist for detailed information. |
Premium | Advanced | Mid | Standard | Entry |
Moxi Now Pro | Moxi Now 800 | Moxi Now 700 | ||
Moxi Fit Pro | Moxi Fit 800 | Moxi Fit 700 | Moxi Fit 600 | Moxi Fit 500 |
Moxi Kiss Pro | Moxi Kiss 800 | Moxi Kiss 700 | Moxi Kiss 600 | Moxi Kiss 500 |
Moxi Dura Pro | Moxi Dura 800 | Moxi Dura 700 | Moxi Dura 600 | Moxi Dura 500 |
Stride M/P/P Dura - Pro | Stride M/P/P Dura - 800 | Stride M/P/P Dura - 700 | Stride M/P/P Dura - 600 | Stride M/P/P Dura - 500 |
Stride Pro (Custom) | Stride 800(Custom) | Stride 700 (Custom) | Stride 600 (Custom) | Stride 500 (Custom) |
Stride Pro (Custom) | Max 6/Max E (BTE) | |||
Flex: upgrade is the first fitting solution that allows you to install higher technology levels after the hearing instruments have been purchased. (Clients who upgrade only pay the difference between technologies). *Conditions apply | ||||
Note: For Info only. Please check with our Audiologist for detailed information. |
Unitron Product Selection Guide (For Information only) - 1
Premium | Advanced | Mid | Standard | Entry |
SoundLens Synergy 2400 (Wireless) | SoundLens Synergy 2000 | SoundLens Synergy 1600 | ||
Halo 2 i2400 | Halo 2 i2000 | Halo 2 i1600 | ||
Muse i2400 | Muse i2000 | Muse i1600 | Muse i1200 | Muse i1000 |
Note: For Info only. Please check with our Audiologist for detailed information. Halo 2 is made for iPhone |
Premium | Advanced | Mid | Standard | Entry |
Linx 9 | Linx 7 | Linx 5 | Enya 4 | Enya 2 |
Enzo 9 | Enzo 7 | Enzo 5 | Enya 3 | Magna 2 |
Lex 8 – LX800 | Magna 4 | |||
Lex 4 – LX400 | ||||
Note: For Info only. Please check with our Audiologist for detailed information. Linx – Made for iPhone |
Premium | Advanced | Mid | Standard | Entry |
JUNA 9 | JUNA 7 | SAPHIRA 5 | SAPHIRA 3 | NEVARA 1 |
ACRIVA 9 | ACRIVA7 | CARISTA 5 | SUPREMIA 3 | INIZIA 1 |
CHRONOS 9 | CHRONOS 7 | CHRONOS 5 | CARISTA 3 | |
SUPREMIA 7 | INZIA 3 | |||
Note: For Info only. Please check with our Audiologist for detailed information. |
Premium | Advanced | Mid | Standard | Entry |
Unique 440 | Unique 330 | Unique 220 | Unique 110 | Dream 100/50 |
Note: For Info only. Please check with our Audiologist for detailed information. |
Premium | Advanced | Mid | Standard | Entry |
Sound HD 9-S 312 RIC | Sound HD 7-S 312 RIC | Sound HD 5-S 312 RIC | Sound HD 3-S 312 RIC | Flow 1-13 SP |
Jam HD 9 CIC | Jam HD 7 CIC | Jam HD 5 CIC | Jam HD 3 CIC | Flow 2-13 SP |
Jam HD 9 Canal | Jam HD 7 Canal | Jam HD 5 Canal | Jam HD 3 Canal | Flow 2-312 2M |
Jam HD 9 ITE | Jam HD 7 ITE | Jam HD 5 ITE | Jam HD 3 ITE | Flow 2-675 UP |
Jam HD 9 RS 13P BTE | Jam HD 7 RS 13P BTE | Jam HD 5 RS 13P BTE | Jam HD 3 RS 13P BTE | Flow 2-CIC |
Jam HD 9 312 M OTE | Jam HD 7 312 M OTE | Jam HD 5 312 M OTE | Jam HD 3 312 M OTE | Flow 2-ITC |
Beat 7 675 Up BTE | ||||
Note: For Info only. Please check with our Audiologist for detailed information. |
Premium | Advanced | Mid | Standard | Entry |
Celebrate 100 | Celebrate 80 | Cheer 60 | Cheer 40 | Cheer 20 |
Flip 100 | Flip 80 | Flip 60 | Flip 40 | Pep 20 |
Bliss 100 | Bliss 80 | Charm 60 | Charm 40 | |
Journey 80 | Journey 40 | |||
Note: For Info only. Please check with our Audiologist for detailed information. |